Ranking | Country | Gold | Silver | Bronze | Total |
1 | China (CHN) | 117 | 47 | 50 | 214 |
2 | South Korea (KOR) | 38 | 33 | 43 | 114 |
3 | Japan (JPN) | 22 | 48 | 48 | 116 |
4 | Iran (IRI) | 7 | 7 | 12 | 26 |
5 | North Korea (PRK) | 5 | 8 | 11 | 24 |
6 | Hong Kong (HKG) | 5 | 8 | 6 | 19 |
7 | Kazakhstan (KAZ) | 4 | 8 | 15 | 27 |
8 | Chinese Taipei (TPE) | 4 | 6 | 20 | 30 |
9 | Uzbekistan (UZB) | 3 | 9 | 13 | 25 |
10 | Malaysia (MAS) | 3 | 3 | 4 | 10 |
11 | India (IND) | 2 | 8 | 10 | 20 |
12 | Indonesia (INA) | 2 | 4 | 9 | 15 |
13 | Philippines (PHI) | 2 | 1 | 4 | 7 |
14 | Singapore (SIN) | 1 | 4 | 2 | 7 |
15 | Thailand (THA) | 1 | 3 | 12 | 16 |
16 | Pakistan (PAK) | 1 | 1 | 1 | 3 |
17 | Macau (MAC) | 1 | 1 | 0 | 2 |
18 | Vietnam (VIE) | 0 | 10 | 11 | 21 |
19 | Myanmar (MYA) | 0 | 4 | 1 | 5 |
20 | Mongolia (MGL) | 0 | 2 | 6 | 8 |
21 | Afghanistan (AFG) | 0 | 1 | 0 | 1 |
22 | Kuwait (KUW) | 0 | 1 | 0 | 1 |
23 | Laos (LAO) | 0 | 0 | 2 | 2 |
24 | Iraq (IRQ) | 0 | 0 | 1 | 1 |
24 | Lebanon (LIB) | 0 | 0 | 1 | 1 |
24 | Tajikistan (TJK) | 0 | 0 | 1 | 1 |
Total | 218 | 217 | 283 | 716 |
CELEBRITY TRENDS offers latest entertainment information, celebrity movie, celebrities apprentice, celeb archive, celebs deaths, celebrity movie, rehab, pictures, video, wallpaper, funny picture and more.
Friday, November 19, 2010
2010 Asia Games Medal Tally (Rankings) - November 20, 2010
As of 12 noon on November 20, 2010, here is the medal rankings of countries participating in the ongoing Asian Games 2010:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment