Ranking | Country | Gold | Silver | Bronze | Total |
1 | China | 145 | 71 | 70 | 286 |
2 | Korea | 55 | 46 | 61 | 162 |
3 | Japan | 30 | 53 | 62 | 145 |
4 | Iran | 10 | 8 | 14 | 32 |
5 | Hong Kong, China | 7 | 13 | 9 | 29 |
6 | Thailand | 7 | 7 | 21 | 35 |
7 | Chinese Taipei | 6 | 8 | 29 | 43 |
8 | India | 5 | 11 | 17 | 33 |
9 | DPR Korea | 5 | 8 | 12 | 25 |
10 | Malaysia | 5 | 7 | 7 | 19 |
11 | Kazakhstan | 4 | 11 | 21 | 36 |
12 | Indonesia | 4 | 6 | 10 | 20 |
13 | Singapore | 4 | 6 | 6 | 16 |
14 | Uzbekistan | 3 | 10 | 14 | 27 |
15 | Athletes from Kuwait | 2 | 3 | 0 | 5 |
16 | Philippines | 2 | 2 | 8 | 12 |
17 | Pakistan | 1 | 2 | 1 | 4 |
18 | Jordan | 1 | 1 | 1 | 3 |
19 | Macao, China | 1 | 1 | 0 | 2 |
20 | Bahrain | 1 | 0 | 1 | 2 |
Tajikistan | 1 | 0 | 1 | 2 | |
22 | Viet Nam | 0 | 11 | 11 | 22 |
23 | Myanmar | 0 | 5 | 1 | 6 |
24 | Mongolia | 0 | 2 | 6 | 8 |
25 | Kyrgyzstan | 0 | 2 | 0 | 2 |
26 | Qatar | 0 | 1 | 3 | 4 |
27 | Lebanon | 0 | 1 | 2 | 3 |
28 | Afghanistan | 0 | 1 | 1 | 2 |
29 | Bangladesh | 0 | 1 | 0 | 1 |
United Arab Emirates | 0 | 1 | 0 | 1 | |
31 | Lao PDR | 0 | 0 | 2 | 2 |
32 | Iraq | 0 | 0 | 1 | 1 |
Total | 299 | 299 | 392 | 990 |
CELEBRITY TRENDS offers latest entertainment information, celebrity movie, celebrities apprentice, celeb archive, celebs deaths, celebrity movie, rehab, pictures, video, wallpaper, funny picture and more.
Sunday, November 21, 2010
2010 Asia Games Medal Tally (Rankings) - November 21, 2010
Here is a November 21, 2010 (as of 10PM) update of the medal standings of countries in the 2010 Asian Games held on Guangzhou, China:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment